Seminars | Practical
Our meeting rooms
Specifications
Room | m2 | Height | "U" | Class | Banquet | Theater | Boardroom | Buffet | Cocktail |
---|---|---|---|---|---|---|---|---|---|
A - Sequoia | 120 | 3,25 | 35 | 70 | 80 | 130 | - | 65 | 130 |
B - Cyprès | 120 | 3,25 | 35 | 70 | 80 | 130 | - | 65 | 130 |
C - Sycomore | 49 | 3,25 | 20 | 25 | - | 40 | 25 | - | - |
D - Erable | 39 | 3,25 | 15 | 18 | - | 30 | 18 | - | - |
E - Platane | 39 | 3,25 | 15 | 18 | - | 30 | 18 | - | - |
Nature (E+D+C) | 147 | 3,25 | 40 | 85 | 100 | 160 | - | 90 | 150 |
Arboretum (A+B+C+D+E) | 397 | 3,25 | 75 | 180 | 320 | 350 | - | 280 | 400 |
F - Charme | 49 | 2,75 | 15 | 18 | 25 | 30 | 18 | 20 | 30 |
G - Chêne | 49 | 2,75 | 15 | 18 | 25 | 30 | 18 | 20 | 30 |
H - Peuplier | 49 | 2,75 | 15 | 18 | 25 | 30 | 18 | 20 | 30 |
I - Platane | 49 | 2,75 | 15 | 18 | 25 | 30 | 18 | 20 | 30 |
J - Epicéa | 23 | 2,75 | - | - | 12 | - | 12 | - | - |
K - Mérisier | 23 | 2,75 | - | - | 12 | - | 12 | - | - |
L - Tilleul | 40 | 2,75 | - | - | 30 | - | 25 | - | - |
Roseraie (near entry) | 40 | 2,75 | 15 | 18 | - | 30 | 18 | - | - |
Fôrestière (in the parc) | 40 | 2,75 | 15 | 18 | - | 30 | 18 | - | - |
Formules
We always work out a bespoke proposal for your meeting or event.
Day conference
- Welcome coffee
- Meeting room with wifi, flip chart, projector, screen, water and snacks
- Morning and afternoon coffee break
- Sandwich buffet with soup, salads, water, soft drinks, coffee and tea.
Price per person: € as from 79.50€
Please contact us for an offer for your residential seminar.
Facilities
- Free parking
- Disabled access
- Air conditioning
- Packed lunches on request
- Lift
- Photocopy/fax
- Secure luggage room
Included in meeting room hire
- WiFi
- Flip chart
- Notepads and pens
- Water
- Candy
- Projector and screen
Audiovisueel materiaal
- We use the services of a partner for sound systems, translation booths, podiums, light installations, and so on.